iPhone vs. Google
iPhone 16 vs. Pixel 10a


Images: Apple, Google
Every spec side by side, from Apple's and Google's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone 16 if…
- You want lighter
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Pixel 10a if…
- You want bigger screen
- You want bigger battery
- You want a lower starting price
- You prefer Android and Google's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone 16: 6.1 in (6.12 in as a rectangle); screen-to-body Not published. Pixel 10a: 6.3 in.
- Chip: iPhone 16: Apple A18. Pixel 10a: Google Tensor G4 with Titan M2 security coprocessor.
- Main cameras: iPhone 16: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 12MP Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital. Pixel 10a: 48MP wide f/1.7, 82 deg, 1/2in, OIS; 13MP ultrawide f/2.2, 120 deg.
- Battery: iPhone 16: 3,561 mAh (reported, Brazil Anatel filing via MacRumors). Pixel 10a: 5100 mAh typical (5000 mAh minimum).
- Weight: iPhone 16: 170 g. Pixel 10a: 183 g.
- Software updates: iPhone 16: —. Pixel 10a: 7 years of OS, security and Pixel Drop updates.
If you're leaning iPhone
Wait if you can · 44 783 days since release; this line usually refreshes every ~364 days (past its usual refresh). See the iPhone 16 price, true cost and buy-now score.
Full specifications
| AppleiPhone 16 | GooglePixel 10a | |
|---|---|---|
| Buying | ||
| Apple price from | $799 | — |
| Buy-now score | 44/100 (Wait if you can) | — |
| Released | Sep 20, 2024 | 2026-03-05 (reported) |
| Price from | — | $499 |
| Launch | ||
| Announced | Sep 9, 2024 | 2026-02-18 (reported) |
| Released | Sep 20, 2024 | 2026-03-05 (reported) |
| Status | Available | Available |
| Body | ||
| Dimensions | 147.6 x 71.6 x 7.80 mm | 153.9 x 73 x 9 mm |
| Weight | 170 g | 183 g |
| Build | Ceramic Shield front, color-infused glass back, aluminum frame | Gorilla Glass 7i front, composite matte back, satin aluminum frame |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM (US model) | Nano SIM + eSIM |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP68 |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, HDR, True Tone, P3, 2,000,000:1 contrast; no Always-On | Actua pOLED, HDR, 20:9 |
| Size | 6.1 in (6.12 in as a rectangle) | 6.3 in |
| Resolution | 2556 x 1179 px, 460 ppi | 2424 x 1080 px, 422 ppi |
| Refresh rate | 60Hz (reported); Apple does not list a refresh rate | 60-120Hz |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 2000 nits outdoor peak, 1 nit minimum | Up to 2000 nits HDR, 3000 nits peak |
| Protection | Ceramic Shield, oleophobic coating | Corning Gorilla Glass 7i |
| Platform | ||
| OS | Ships with iOS 18 / current iOS 27 | Android 16 (at launch) |
| Chip | Apple A18 | Google Tensor G4 with Titan M2 security coprocessor |
| CPU | 6-core (2 performance + 4 efficiency) | — |
| GPU | 5-core | — |
| Neural engine | 16-core Neural Engine | Google TPU (specs Not published) |
| Memory | ||
| Storage | 128GB | 128GB, 256GB |
| RAM | 8GB (reported) | 8GB |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 12MP Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital | 48MP wide f/1.7, 82 deg, 1/2in, OIS; 13MP ultrawide f/2.2, 120 deg |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, macro, spatial photos, Night mode, Portraits, Photographic Styles 2 | Super Zoom up to 8x; Macro Focus; OIS + EIS on wide |
| Video | 4K Dolby Vision 24/25/30/60 fps; 1080p slo-mo 120/240 fps; Cinematic 4K30; Action mode 2.8K60; spatial 1080p30; HEVC/H.264 | 4K 30/60fps; slo-mo up to 240fps |
| Selfie camera | ||
| Lens | 12MP TrueDepth, f/1.9, autofocus (Face ID) | 13MP f/2.2, 96.1 deg |
| Video | 4K Dolby Vision 24/25/30/60 fps; Cinematic 4K30; 1080p120 slo-mo | 4K 30fps |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | Stereo speakers, 2 microphones |
| 3.5mm jack | No | No |
| Connectivity | ||
| Cellular | 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; model A3081 | 5G (sub-6), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO | Wi-Fi 6E, 2x2 MIMO |
| Bluetooth | 5.3 | v6 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, Galileo |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | No |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite (Globalstar) | Satellite SOS |
| USB | USB-C, USB 2 (480Mb/s), DisplayPort video out | USB Type-C 3.2 |
| Features | ||
| Biometrics | Face ID | Fingerprint Unlock, Face Unlock |
| Sensors | Barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light, magnetometer | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer |
| Other | Action button, Camera Control, Thread, Crash Detection | Extreme Battery Saver up to 120 hours |
| Battery | ||
| Capacity | 3,561 mAh (reported) | 5100 mAh typical (5000 mAh minimum) |
| Video playback | Up to 22 h (18 h streamed) | Not published (Google claims 30+ hour battery life) |
| Wired charging | 50% in 30 min with 20W+ adapter (Apple); peak wattage Not published | Up to 50% in about 30 min with a 45W USB-C PPS charger |
| Wireless | MagSafe up to 25W (with 30W+ adapter), Qi2 up to 25W, per Apple's current spec page (MacRumors lists MagSafe at 22.5W) | Qi-certified (wattage Not published) |
| Misc | ||
| Colours | Black, White, Pink, Teal, Ultramarine | Lavender, Berry, Fog, Obsidian |
| US price | 128GB $799 with carrier activation; $829 unlocked (raised by $100 on 2026-09-09) | Launch: 128GB $499; 256GB $599 (reported). Google Store showed 'From $599' on 2026-11-12 |
| Software updates | — | 7 years of OS, security and Pixel Drop updates |
Add more products to this comparison
Sources: Apple iPhone 16 tech specs, Apple Newsroom: Apple introduces iPhone 16 and iPhone 16 Plus, Apple Store: buy iPhone 16, MacRumors: iPhone 16 battery capacities revealed, MacRumors: iPhone 16 roundup (RAM, no ProMotion), Google Store US: Pixel 10a tech specs, Google Store UK: Pixel 10a tech specs (metric dimensions and weight), BGR (reported): Pixel 10a starts at $499, Thurrott (reported): Pixel 10a launches March 5 for $499. Spotted an error? Tell us.