iPhone vs. Nothing
iPhone 17 vs. Nothing Phone (3)


Images: Apple, Nothing
Every spec side by side, from Apple's and Nothing's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone 17 if…
- You want lighter
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Nothing Phone (3) if…
- You want bigger screen
- You want bigger battery
- You want more memory (ram)
- You prefer Android and Nothing's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone 17: 6.3 in; screen-to-body Not published. Nothing Phone (3): 6.67 in (reported).
- Chip: iPhone 17: Apple A19. Nothing Phone (3): Snapdragon 8s Gen 4 (reported).
- Main cameras: iPhone 17: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital. Nothing Phone (3): 50MP main; 50MP 3x periscope telephoto (also macro); 50MP ultrawide (reported).
- Battery: iPhone 17: 3,692 mAh (reported, Apple EU energy label via MacRumors). Nothing Phone (3): 5150 mAh (US/global; 5500 mAh in India).
- Weight: iPhone 17: 177 g. Nothing Phone (3): 218 g.
- Software updates: iPhone 17: —. Nothing Phone (3): 5 years of Android updates, 7 years of security updates (reported).
If you're leaning iPhone
Wait if you can · 42 419 days since release; this line usually refreshes every ~364 days (past its usual refresh). See the iPhone 17 price, true cost and buy-now score.
Full specifications
| AppleiPhone 17 | NothingNothing Phone (3) | |
|---|---|---|
| Buying | ||
| Apple price from | $899 | — |
| Buy-now score | 42/100 (Wait if you can) | — |
| Released | Sep 19, 2025 | 2025-07-15 (US; reported) |
| Price from | — | $799 |
| Launch | ||
| Announced | Sep 9, 2025 | Jul 1, 2025 |
| Released | Sep 19, 2025 | 2025-07-15 (US; reported) |
| Status | Available | Available |
| Body | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 160.6 x 75.59 x 8.99 mm |
| Weight | 177 g | 218 g |
| Build | Ceramic Shield 2 front, color-infused glass back, aluminum frame | Gorilla Glass 7i front, Gorilla Glass Victus back (reported); Glyph Matrix rear LED display |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM (US model) | Dual SIM with eSIM support (Nothing support) |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP68 (reported) |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast | AMOLED (reported) |
| Size | 6.3 in | 6.67 in (reported) |
| Resolution | 2622 x 1206 px, 460 ppi | 2800 x 1260 px, 460 ppi |
| Refresh rate | ProMotion adaptive, up to 120Hz (down to 1Hz Always-On) | 120Hz (reported) |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | 800 nits typical, 1600 nits HBM, 4500 nits peak |
| Protection | Ceramic Shield 2, anti-reflective and oleophobic coatings | Corning Gorilla Glass 7i (reported) |
| Platform | ||
| OS | Ships with iOS 26 / current iOS 27 | Android 15, Nothing OS 3.5 (at launch, reported) |
| Chip | Apple A19 | Snapdragon 8s Gen 4 (reported) |
| CPU | 6-core (2 performance + 4 efficiency) | — |
| GPU | 5-core with Neural Accelerators, hardware ray tracing | — |
| Neural engine | 16-core Neural Engine | — |
| Memory | ||
| Storage | 256GB, 512GB | 256GB, 512GB |
| RAM | 8GB (reported) | 12GB (256GB), 16GB (512GB) |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital | 50MP main; 50MP 3x periscope telephoto (also macro); 50MP ultrawide (reported) |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, 48MP macro, spatial photos, Night mode, Portraits, Photographic Styles | Four 50MP cameras in total (Nothing) |
| Video | 4K Dolby Vision 24/25/30/60 fps; 1080p slo-mo 120/240 fps; Cinematic 4K30; Action mode 2.8K60; spatial 1080p30; Dual Capture 4K30; HEVC/H.264 | 4K 60fps on all cameras (reported) |
| Selfie camera | ||
| Lens | 18MP Center Stage, f/1.9, autofocus, TrueDepth (Face ID) | 50MP |
| Video | 4K Dolby Vision 24/25/30/60 fps; Cinematic 4K30; 1080p120 slo-mo; Dual Capture | 4K 60fps (reported) |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | — |
| 3.5mm jack | No | No |
| Connectivity | ||
| Cellular | 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; model A3258 | 5G, LTE (US band list Not published here) |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 |
| Bluetooth | 6 | — |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | — |
| NFC | Yes, reader mode, Express Cards with power reserve | — |
| UWB | 2nd-gen Ultra Wideband | — |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | — |
| USB | USB-C, USB 2 (480Mb/s), DisplayPort up to 4K HDR | USB-C (version Not published) |
| Features | ||
| Biometrics | Face ID | — |
| Sensors | Barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light, magnetometer | — |
| Other | Action button, Camera Control, Thread, Crash Detection | Glyph Matrix (489 micro-LEDs, reported); Essential Key |
| Battery | ||
| Capacity | 3,692 mAh (reported) | 5150 mAh (US/global; 5500 mAh in India) |
| Video playback | Up to 30 h (27 h streamed) | — |
| Wired charging | 50% in 20 min with 40W+ adapter (Apple); about 27-28W peak measured (reported) | 65W (reported); full charge in about 60 min (Nothing) |
| Wireless | MagSafe up to 25W, Qi2 up to 25W | 15W, no Qi2 (reported) |
| Misc | ||
| Colours | Black, White, Mist Blue, Sage, Lavender | Black, White |
| US price | 256GB $899, 512GB $1,099 with carrier activation; $929 / $1,129 unlocked (raised from $799 launch price on 2026-09-09) | Launch: 12GB/256GB $799; 16GB/512GB $899 (reported). Nothing US store showed 'From $699' on 2026-11-12 |
| Software updates | — | 5 years of Android updates, 7 years of security updates (reported) |
Add more products to this comparison
Sources: Apple iPhone 17 tech specs, Apple Newsroom: Apple debuts iPhone 17, Apple Store: buy iPhone 17, MacRumors: iPhone 17 Pro and iPhone Air specs, battery capacities and RAM, MacRumors: iPhone Air USB-C charging speeds tested (includes iPhone 17), Nothing US store: Phones collection (current US lineup and price), Nothing Support: Phone (3) dimensions and weight, Nothing Support: Phone (3) product feature FAQs (display, battery, Wi-Fi 7, eSIM), 9to5Google (reported): Nothing Phone (3) specs, US price and release date, Droid Life (reported): Phone (3) $799, US shipping July 15, Android Central (reported): Nothing Phone 3 review, IP68. Spotted an error? Tell us.