iPhone vs. OnePlus
iPhone 17 vs. OnePlus 15

Images: Apple
Every spec side by side, from Apple's and OnePlus's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone 17 if…
- You want lighter
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the OnePlus 15 if…
- You want bigger screen
- You want bigger battery
- You want more memory (ram)
- You prefer Android and OnePlus's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone 17: 6.3 in; screen-to-body Not published. OnePlus 15: 6.78 in.
- Chip: iPhone 17: Apple A19. OnePlus 15: Snapdragon 8 Elite Gen 5.
- Main cameras: iPhone 17: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital. OnePlus 15: 50MP wide Sony IMX906 f/1.8, 84 deg, OIS; 50MP 3.5x telephoto f/2.8, 30 deg, OIS; 50MP ultrawide f/2.0, 116 deg, AF.
- Battery: iPhone 17: 3,692 mAh (reported, Apple EU energy label via MacRumors). OnePlus 15: 7300 mAh typical (dual-cell; 7150 mAh rated).
- Weight: iPhone 17: 177 g. OnePlus 15: 215 g (Sand Storm 211 g).
- Software updates: iPhone 17: —. OnePlus 15: 4 Android OS updates, 6 years of security updates (reported).
If you're leaning iPhone
Wait if you can · 42 419 days since release; this line usually refreshes every ~364 days (past its usual refresh). See the iPhone 17 price, true cost and buy-now score.
Full specifications
| AppleiPhone 17 | OnePlusOnePlus 15 | |
|---|---|---|
| Buying | ||
| Apple price from | $899 | — |
| Buy-now score | 42/100 (Wait if you can) | — |
| Released | Sep 19, 2025 | 2025-12-04 (US pre-orders opened; reported) |
| Price from | — | $899 |
| Launch | ||
| Announced | Sep 9, 2025 | Nov 13, 2025 |
| Released | Sep 19, 2025 | 2025-12-04 (US pre-orders opened; reported) |
| Status | Available | Available |
| Body | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 161.42 x 76.67 x 8.20 mm (Sand Storm 8.10 mm) |
| Weight | 177 g | 215 g (Sand Storm 211 g) |
| Build | Ceramic Shield 2 front, color-infused glass back, aluminum frame | Gorilla Glass Victus 2 front; Sand Storm has a Micro-Arc Oxidation treated frame; other back and frame materials Not published |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM (US model) | Dual nano SIM + eSIM |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP66, IP68, IP69, IP69K |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast | LTPO AMOLED, 10-bit, HDR10+ |
| Size | 6.3 in | 6.78 in |
| Resolution | 2622 x 1206 px, 460 ppi | 2772 x 1272 px, 450 ppi |
| Refresh rate | ProMotion adaptive, up to 120Hz (down to 1Hz Always-On) | 1-120Hz adaptive; up to 165Hz in games |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | 1800 nits HBM (peak Not published) |
| Protection | Ceramic Shield 2, anti-reflective and oleophobic coatings | Corning Gorilla Glass Victus 2 |
| Platform | ||
| OS | Ships with iOS 26 / current iOS 27 | OxygenOS 16 based on Android 16 (at launch) |
| Chip | Apple A19 | Snapdragon 8 Elite Gen 5 |
| CPU | 6-core (2 performance + 4 efficiency) | Qualcomm Oryon, up to 4.608GHz |
| GPU | 5-core with Neural Accelerators, hardware ray tracing | Adreno 840 at 1200MHz |
| Neural engine | 16-core Neural Engine | Qualcomm Hexagon NPU (reported) |
| Memory | ||
| Storage | 256GB, 512GB | 256GB, 512GB (UFS 4.1) |
| RAM | 8GB (reported) | 12GB (256GB), 16GB (512GB) LPDDR5X |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital | 50MP wide Sony IMX906 f/1.8, 84 deg, OIS; 50MP 3.5x telephoto f/2.8, 30 deg, OIS; 50MP ultrawide f/2.0, 116 deg, AF |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, 48MP macro, spatial photos, Night mode, Portraits, Photographic Styles | 3.5x optical, 7x optical-quality, up to 120x digital zoom; laser AF; LED flash |
| Video | 4K Dolby Vision 24/25/30/60 fps; 1080p slo-mo 120/240 fps; Cinematic 4K30; Action mode 2.8K60; spatial 1080p30; Dual Capture 4K30; HEVC/H.264 | 8K 30fps; 4K 120/60/30fps; slo-mo 4K 120fps, 1080p 240fps |
| Selfie camera | ||
| Lens | 18MP Center Stage, f/1.9, autofocus, TrueDepth (Face ID) | 32MP Sony IMX709, f/2.4, autofocus |
| Video | 4K Dolby Vision 24/25/30/60 fps; Cinematic 4K30; 1080p120 slo-mo; Dual Capture | 4K 60/30fps |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | Stereo (OReality Audio), 3 microphones |
| 3.5mm jack | No | No (USB-C audio) |
| Connectivity | ||
| Cellular | 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; model A3258 | 5G sub-6 (no mmWave bands listed), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 (802.11be), 2x2 MIMO |
| Bluetooth | 6 | v6.0; LDAC, aptX Adaptive, LHDC 5.0 |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band GPS (L1+L5), Galileo (E1+E5a) |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | — |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | — |
| USB | USB-C, USB 2 (480Mb/s), DisplayPort up to 4K HDR | USB-C 3.2 Gen 1 |
| Features | ||
| Biometrics | Face ID | In-display ultrasonic fingerprint |
| Sensors | Barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light, magnetometer | Proximity, ambient light, colour temperature, e-compass, accelerometer, gyroscope, Hall, laser focus, spectral, IR blaster |
| Other | Action button, Camera Control, Thread, Crash Detection | Dedicated touch-response chip; X-axis linear motor; charger in box |
| Battery | ||
| Capacity | 3,692 mAh (reported) | 7300 mAh typical (dual-cell; 7150 mAh rated) |
| Video playback | Up to 30 h (27 h streamed) | Up to 31 hours (OnePlus) |
| Wired charging | 50% in 20 min with 40W+ adapter (Apple); about 27-28W peak measured (reported) | 80W SUPERVOOC |
| Wireless | MagSafe up to 25W, Qi2 up to 25W | 50W AIRVOOC |
| Misc | ||
| Colours | Black, White, Mist Blue, Sage, Lavender | Infinite Black, Sand Storm, Ultra Violet (12GB/256GB in Infinite Black only) |
| US price | 256GB $899, 512GB $1,099 with carrier activation; $929 / $1,129 unlocked (raised from $799 launch price on 2026-09-09) | 12GB/256GB $899.99; 16GB/512GB $999.99 |
| Software updates | — | 4 Android OS updates, 6 years of security updates (reported) |
Add more products to this comparison
Sources: Apple iPhone 17 tech specs, Apple Newsroom: Apple debuts iPhone 17, Apple Store: buy iPhone 17, MacRumors: iPhone 17 Pro and iPhone Air specs, battery capacities and RAM, MacRumors: iPhone Air USB-C charging speeds tested (includes iPhone 17), OnePlus US: OnePlus 15 specs, OnePlus US: OnePlus 15 product page (IP ratings, video playback, glass), OnePlus press release: OnePlus 15 for North America (IP ratings, colours, US prices), Qualcomm product brief: Snapdragon 8 Elite Gen 5, Notebookcheck (reported): OnePlus 15 US pre-orders Dec 4, Android Central (reported): OnePlus 15 review, update policy. Spotted an error? Tell us.