iPhone vs. Google
iPhone 17 vs. Pixel 11


Images: Apple, Google
Every spec side by side, from Apple's and Google's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone 17 if…
- You want lighter
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Pixel 11 if…
- You want bigger battery
- You want more memory (ram)
- You prefer Android and Google's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone 17: 6.3 in; screen-to-body Not published. Pixel 11: 6.3 in.
- Chip: iPhone 17: Apple A19. Pixel 11: Google Tensor G6 with Titan M3 security coprocessor.
- Main cameras: iPhone 17: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital. Pixel 11: 48MP wide f/1.70, 85 deg, 1/1.56in, Macro Focus; 13MP ultrawide f/2.2, 120 deg; 10.8MP 5x telephoto f/3.1, 23 deg, OIS.
- Battery: iPhone 17: 3,692 mAh (reported, Apple EU energy label via MacRumors). Pixel 11: 4985 mAh typical (4840 mAh minimum).
- Weight: iPhone 17: 177 g. Pixel 11: 197 g.
- Software updates: iPhone 17: —. Pixel 11: 7 years of OS, security and Pixel Drop updates.
If you're leaning iPhone
Wait if you can · 42 419 days since release; this line usually refreshes every ~364 days (past its usual refresh). See the iPhone 17 price, true cost and buy-now score.
Full specifications
| AppleiPhone 17 | GooglePixel 11 | |
|---|---|---|
| Buying | ||
| Apple price from | $899 | — |
| Buy-now score | 42/100 (Wait if you can) | — |
| Released | Sep 19, 2025 | Aug 20, 2026 |
| Price from | — | $899 |
| Launch | ||
| Announced | Sep 9, 2025 | Aug 12, 2026 |
| Released | Sep 19, 2025 | Aug 20, 2026 |
| Status | Available | Available |
| Body | ||
| Dimensions | 149.6 x 71.5 x 7.95 mm | 152.8 x 72 x 8.6 mm |
| Weight | 177 g | 197 g |
| Build | Ceramic Shield 2 front, color-infused glass back, aluminum frame | Gorilla Glass Victus 2 front and polished back, satin aluminum frame |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM (US model) | Dual eSIM (two active, stores 8+); no physical SIM |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP68 |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast | Actua OLED, HDR, 20:9 |
| Size | 6.3 in | 6.3 in |
| Resolution | 2622 x 1206 px, 460 ppi | 2424 x 1080 px, 422 ppi |
| Refresh rate | ProMotion adaptive, up to 120Hz (down to 1Hz Always-On) | 60-120Hz |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | Up to 2000 nits HDR, 3000 nits peak |
| Protection | Ceramic Shield 2, anti-reflective and oleophobic coatings | Corning Gorilla Glass Victus 2 |
| Platform | ||
| OS | Ships with iOS 26 / current iOS 27 | Android 17 (at launch) |
| Chip | Apple A19 | Google Tensor G6 with Titan M3 security coprocessor |
| CPU | 6-core (2 performance + 4 efficiency) | 7-core: 1x Arm C1-Ultra 4.1GHz + 4x C1-Pro 3.3GHz + 2x C1-Pro 2.6GHz (reported) |
| GPU | 5-core with Neural Accelerators, hardware ray tracing | PowerVR C-series, six compute units (reported) |
| Neural engine | 16-core Neural Engine | Google TPU, 50% more compute than Tensor G5 (Google claim via Android Authority) |
| Memory | ||
| Storage | 256GB, 512GB | 256GB, 512GB (512GB with Zoned UFS) |
| RAM | 8GB (reported) | 12GB |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital | 48MP wide f/1.70, 85 deg, 1/1.56in, Macro Focus; 13MP ultrawide f/2.2, 120 deg; 10.8MP 5x telephoto f/3.1, 23 deg, OIS |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, 48MP macro, spatial photos, Night mode, Portraits, Photographic Styles | Super Zoom up to 30x; optical quality at 0.6x, 1x, 2x, 5x, 10x; laser AF; OIS + EIS on wide and tele |
| Video | 4K Dolby Vision 24/25/30/60 fps; 1080p slo-mo 120/240 fps; Cinematic 4K30; Action mode 2.8K60; spatial 1080p30; Dual Capture 4K30; HEVC/H.264 | 4K 24/30/60fps; 10-bit HDR; slo-mo up to 240fps |
| Selfie camera | ||
| Lens | 18MP Center Stage, f/1.9, autofocus, TrueDepth (Face ID) | 10.5MP f/2.2, 95 deg, autofocus |
| Video | 4K Dolby Vision 24/25/30/60 fps; Cinematic 4K30; 1080p120 slo-mo; Dual Capture | 4K 30/60fps |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | Stereo speakers, 3 microphones, Spatial Audio |
| 3.5mm jack | No | No |
| Connectivity | ||
| Cellular | 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; model A3258 | 5G (sub-6, mmWave), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 6E (802.11ax), 2x2 MIMO |
| Bluetooth | 6 | v6 |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band GNSS: GPS, GLONASS, Galileo |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | No |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | Satellite SOS |
| USB | USB-C, USB 2 (480Mb/s), DisplayPort up to 4K HDR | USB Type-C 3.2 |
| Features | ||
| Biometrics | Face ID | Fingerprint Unlock, Face Unlock |
| Sensors | Barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light, magnetometer | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer |
| Other | Action button, Camera Control, Thread, Crash Detection | Pixelsnap magnets (Qi2.2) |
| Battery | ||
| Capacity | 3,692 mAh (reported) | 4985 mAh typical (4840 mAh minimum) |
| Video playback | Up to 30 h (27 h streamed) | Not published (Google claims 30+ hour battery life) |
| Wired charging | 50% in 20 min with 40W+ adapter (Apple); about 27-28W peak measured (reported) | Up to 55% in about 30 min with a 30W USB-C PPS charger |
| Wireless | MagSafe up to 25W, Qi2 up to 25W | Pixelsnap Qi2.2 up to 25W |
| Misc | ||
| Colours | Black, White, Mist Blue, Sage, Lavender | Frost, Pistachio, Hibiscus, Obsidian |
| US price | 256GB $899, 512GB $1,099 with carrier activation; $929 / $1,129 unlocked (raised from $799 launch price on 2026-09-09) | 256GB $899; 512GB $1,019 (512GB reported) |
| Software updates | — | 7 years of OS, security and Pixel Drop updates |
Add more products to this comparison
Sources: Apple iPhone 17 tech specs, Apple Newsroom: Apple debuts iPhone 17, Apple Store: buy iPhone 17, MacRumors: iPhone 17 Pro and iPhone Air specs, battery capacities and RAM, MacRumors: iPhone Air USB-C charging speeds tested (includes iPhone 17), Google Store US: Pixel 11 tech specs, Google Store UK: Pixel 11 tech specs (metric dimensions and weight), Android Authority (reported): Pixel 11 series launch, US prices per storage, dates, Tensor G6 CPU/GPU readout. Spotted an error? Tell us.