iPhone vs. OnePlus
iPhone 18 Pro vs. OnePlus 15

Images: Apple
Every spec side by side, from Apple's and OnePlus's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone 18 Pro if…
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the OnePlus 15 if…
- You want bigger screen
- You want bigger battery
- You want more memory (ram)
- You prefer Android and OnePlus's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone 18 Pro: 6.3 in (6.27 in as a rectangle); screen-to-body Not published. OnePlus 15: 6.78 in.
- Chip: iPhone 18 Pro: Apple A20 Pro (2 nm). OnePlus 15: Snapdragon 8 Elite Gen 5.
- Main cameras: iPhone 18 Pro: 48MP Fusion Main, 24 mm, variable aperture f/1.48-f/4.0, 2nd-gen sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg; 48MP Fusion Telephoto 4x, 100 mm, f/2.8, tetraprism, 3D sensor-shift OIS with autofocus. Optical-quality 2x (48 mm) and 8x (200 mm) crops; 16x optical-quality range, up to 40x digital. OnePlus 15: 50MP wide Sony IMX906 f/1.8, 84 deg, OIS; 50MP 3.5x telephoto f/2.8, 30 deg, OIS; 50MP ultrawide f/2.0, 116 deg, AF.
- Battery: iPhone 18 Pro: 4,288 mAh US eSIM model (reported, China 3C filing via MacRumors); 4,056 mAh SIM-tray model (reported, EU energy label via MacRumors). OnePlus 15: 7300 mAh typical (dual-cell; 7150 mAh rated).
- Weight: iPhone 18 Pro: 211 g. OnePlus 15: 215 g (Sand Storm 211 g).
- Software updates: iPhone 18 Pro: —. OnePlus 15: 4 Android OS updates, 6 years of security updates (reported).
If you're leaning iPhone
Buy now · 88 55 days since release; iPhone 20 Pro and Pro Max is expected September 2027 (high confidence). See the iPhone 18 Pro price, true cost and buy-now score.
Full specifications
| AppleiPhone 18 Pro | OnePlusOnePlus 15 | |
|---|---|---|
| Buying | ||
| Apple price from | $1,199 | — |
| Buy-now score | 88/100 (Buy now) | — |
| Released | Sep 18, 2026 | 2025-12-04 (US pre-orders opened; reported) |
| Price from | — | $899 |
| Launch | ||
| Announced | Sep 9, 2026 | Nov 13, 2025 |
| Released | Sep 18, 2026 | 2025-12-04 (US pre-orders opened; reported) |
| Status | Available | Available |
| Body | ||
| Dimensions | 150.0 x 71.9 x 8.75 mm | 161.42 x 76.67 x 8.20 mm (Sand Storm 8.10 mm) |
| Weight | 211 g | 215 g (Sand Storm 211 g) |
| Build | Ceramic Shield 2 front, Ceramic Shield back, aluminum unibody frame | Gorilla Glass Victus 2 front; Sand Storm has a Micro-Arc Oxidation treated frame; other back and frame materials Not published |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM (US model) | Dual nano SIM + eSIM |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP66, IP68, IP69, IP69K |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast | LTPO AMOLED, 10-bit, HDR10+ |
| Size | 6.3 in (6.27 in as a rectangle) | 6.78 in |
| Resolution | 2622 x 1206 px, 460 ppi | 2772 x 1272 px, 450 ppi |
| Refresh rate | ProMotion adaptive, up to 120Hz | 1-120Hz adaptive; up to 165Hz in games |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | 1800 nits HBM (peak Not published) |
| Protection | Ceramic Shield 2, anti-reflective and oleophobic coatings | Corning Gorilla Glass Victus 2 |
| Platform | ||
| OS | Ships with iOS 27 / current iOS 27 | OxygenOS 16 based on Android 16 (at launch) |
| Chip | Apple A20 Pro (2 nm) | Snapdragon 8 Elite Gen 5 |
| CPU | 6-core (2 performance + 4 efficiency) | Qualcomm Oryon, up to 4.608GHz |
| GPU | 7-core with Neural Accelerators, hardware ray tracing | Adreno 840 at 1200MHz |
| Neural engine | Dual 16-core Neural Engine | Qualcomm Hexagon NPU (reported) |
| Memory | ||
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB (UFS 4.1) |
| RAM | 12GB (reported) | 12GB (256GB), 16GB (512GB) LPDDR5X |
| Main camera | ||
| Lenses | 48MP Fusion Main, 24 mm, variable aperture f/1.48-f/4.0, 2nd-gen sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg; 48MP Fusion Telephoto 4x, 100 mm, f/2.8, tetraprism, 3D sensor-shift OIS with autofocus. Optical-quality 2x (48 mm) and 8x (200 mm) crops; 16x optical-quality range, up to 40x digital | 50MP wide Sony IMX906 f/1.8, 84 deg, OIS; 50MP 3.5x telephoto f/2.8, 30 deg, OIS; 50MP ultrawide f/2.0, 116 deg, AF |
| Features | LiDAR, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, ProRAW, 48MP macro, spatial photos, Photographic Styles 3, Apple Reference Image, pro controls for aperture/shutter/white balance | 3.5x optical, 7x optical-quality, up to 120x digital zoom; laser AF; LED flash |
| Video | 4K Dolby Vision 24/25/30/60 fps (100/120 fps on Main); 1080p up to 240 fps slo-mo; Cinematic 4K60; Action mode 2.8K60; spatial 1080p30; ProRes up to 4K120 (external recording); ProRes RAW, Apple Log 2, ACES, Genlock; four mics | 8K 30fps; 4K 120/60/30fps; slo-mo 4K 120fps, 1080p 240fps |
| Selfie camera | ||
| Lens | 18MP Center Stage, f/1.9, autofocus, TrueDepth (Face ID) | 32MP Sony IMX709, f/2.4, autofocus |
| Video | 4K Dolby Vision 24/25/30/60 fps; Cinematic 4K30; ProRes up to 4K60 (external); 1080p120 slo-mo; Dual Capture | 4K 60/30fps |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | Stereo (OReality Audio), 3 microphones |
| 3.5mm jack | No | No (USB-C audio) |
| Connectivity | ||
| Cellular | Apple C2 modem: 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; models A3472/A3473 | 5G sub-6 (no mmWave bands listed), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 (802.11be), 2x2 MIMO |
| Bluetooth | 6 | v6.0; LDAC, aptX Adaptive, LHDC 5.0 |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band GPS (L1+L5), Galileo (E1+E5a) |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | — |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | — |
| USB | USB-C, USB 3 (10Gb/s), DisplayPort up to 4K HDR | USB-C 3.2 Gen 1 |
| Features | ||
| Biometrics | Face ID | In-display ultrasonic fingerprint |
| Sensors | LiDAR, barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light, magnetometer | Proximity, ambient light, colour temperature, e-compass, accelerometer, gyroscope, Hall, laser focus, spectral, IR blaster |
| Other | Action button, Camera Control, Thread, Crash Detection, vapor chamber cooling | Dedicated touch-response chip; X-axis linear motor; charger in box |
| Battery | ||
| Capacity | 4,288 mAh US eSIM model (reported); 4,056 mAh SIM-tray model (reported) | 7300 mAh typical (dual-cell; 7150 mAh rated) |
| Video playback | Up to 36 h (33 h streamed); 24 h typical use | Up to 31 hours (OnePlus) |
| Wired charging | 50% in about 15 min with 60W+ AVS adapter (Apple); peak wattage Not published | 80W SUPERVOOC |
| Wireless | MagSafe up to 25W, Qi2 up to 25W | 50W AIRVOOC |
| Misc | ||
| Colours | Black, Silver, Glacier, Burgundy | Infinite Black, Sand Storm, Ultra Violet (12GB/256GB in Infinite Black only) |
| US price | 256GB $1,199; 512GB $1,399; 1TB $1,799; 2TB $2,399 | 12GB/256GB $899.99; 16GB/512GB $999.99 |
| Software updates | — | 4 Android OS updates, 6 years of security updates (reported) |
Add more products to this comparison
Sources: Apple iPhone 18 Pro tech specs, Apple Newsroom: iPhone 18 Pro and iPhone 18 Pro Max, Apple Store: buy iPhone 18 Pro, MacRumors: iPhone 18 Pro battery capacities and RAM (EU label, Xcode 27), MacRumors: iPhone 18 Pro battery capacities revealed by regulatory filings, OnePlus US: OnePlus 15 specs, OnePlus US: OnePlus 15 product page (IP ratings, video playback, glass), OnePlus press release: OnePlus 15 for North America (IP ratings, colours, US prices), Qualcomm product brief: Snapdragon 8 Elite Gen 5, Notebookcheck (reported): OnePlus 15 US pre-orders Dec 4, Android Central (reported): OnePlus 15 review, update policy. Spotted an error? Tell us.