iPhone vs. Google
iPhone 18 Pro vs. Pixel 11 Pro


Images: Apple, Google
Every spec side by side, from Apple's and Google's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone 18 Pro if…
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Pixel 11 Pro if…
- You want bigger battery
- You want lighter
- You want more memory (ram)
- You prefer Android and Google's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone 18 Pro: 6.3 in (6.27 in as a rectangle); screen-to-body Not published. Pixel 11 Pro: 6.3 in.
- Chip: iPhone 18 Pro: Apple A20 Pro (2 nm). Pixel 11 Pro: Google Tensor G6 with Titan M3 security coprocessor.
- Main cameras: iPhone 18 Pro: 48MP Fusion Main, 24 mm, variable aperture f/1.48-f/4.0, 2nd-gen sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg; 48MP Fusion Telephoto 4x, 100 mm, f/2.8, tetraprism, 3D sensor-shift OIS with autofocus. Optical-quality 2x (48 mm) and 8x (200 mm) crops; 16x optical-quality range, up to 40x digital. Pixel 11 Pro: 50MP wide f/1.68, 82 deg, 1/1.3in; 48MP ultrawide f/1.7, 123 deg, autofocus; 48MP 5x telephoto f/2.8, 23 deg, OIS.
- Battery: iPhone 18 Pro: 4,288 mAh US eSIM model (reported, China 3C filing via MacRumors); 4,056 mAh SIM-tray model (reported, EU energy label via MacRumors). Pixel 11 Pro: 4850 mAh typical (4707 mAh minimum).
- Weight: iPhone 18 Pro: 211 g. Pixel 11 Pro: 204 g.
- Software updates: iPhone 18 Pro: —. Pixel 11 Pro: 7 years of OS, security and Pixel Drop updates.
If you're leaning iPhone
Buy now · 88 55 days since release; iPhone 20 Pro and Pro Max is expected September 2027 (high confidence). See the iPhone 18 Pro price, true cost and buy-now score.
Full specifications
| AppleiPhone 18 Pro | GooglePixel 11 Pro | |
|---|---|---|
| Buying | ||
| Apple price from | $1,199 | — |
| Buy-now score | 88/100 (Buy now) | — |
| Released | Sep 18, 2026 | Aug 20, 2026 |
| Price from | — | $1,099 |
| Launch | ||
| Announced | Sep 9, 2026 | Aug 12, 2026 |
| Released | Sep 18, 2026 | Aug 20, 2026 |
| Status | Available | Available |
| Body | ||
| Dimensions | 150.0 x 71.9 x 8.75 mm | 152.7 x 71.9 x 8.4 mm |
| Weight | 211 g | 204 g |
| Build | Ceramic Shield 2 front, Ceramic Shield back, aluminum unibody frame | Gorilla Glass Victus 2 front and silky matte back, aluminum frame (Obsidian has a matte frame) |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM (US model) | Dual eSIM (two active, stores 8+); no physical SIM |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP68 |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast | Super Actua LTPO OLED, HDR, 20:9 |
| Size | 6.3 in (6.27 in as a rectangle) | 6.3 in |
| Resolution | 2622 x 1206 px, 460 ppi | 2856 x 1280 px, 495 ppi |
| Refresh rate | ProMotion adaptive, up to 120Hz | 1-120Hz |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | Up to 2400 nits HDR, 3600 nits peak |
| Protection | Ceramic Shield 2, anti-reflective and oleophobic coatings | Corning Gorilla Glass Victus 2 with anti-scratch shield |
| Platform | ||
| OS | Ships with iOS 27 / current iOS 27 | Android 17 (at launch) |
| Chip | Apple A20 Pro (2 nm) | Google Tensor G6 with Titan M3 security coprocessor |
| CPU | 6-core (2 performance + 4 efficiency) | 7-core: 1x Arm C1-Ultra 4.1GHz + 4x C1-Pro 3.3GHz + 2x C1-Pro 2.6GHz (reported) |
| GPU | 7-core with Neural Accelerators, hardware ray tracing | PowerVR C-series, six compute units (reported) |
| Neural engine | Dual 16-core Neural Engine | Google TPU, 50% more compute than Tensor G5 (Google claim via Android Authority) |
| Memory | ||
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB (512GB/1TB with Zoned UFS) |
| RAM | 12GB (reported) | 12GB (256GB), 16GB (512GB/1TB) |
| Main camera | ||
| Lenses | 48MP Fusion Main, 24 mm, variable aperture f/1.48-f/4.0, 2nd-gen sensor-shift OIS; 48MP Fusion Ultra Wide, 13 mm, f/2.2, 120 deg; 48MP Fusion Telephoto 4x, 100 mm, f/2.8, tetraprism, 3D sensor-shift OIS with autofocus. Optical-quality 2x (48 mm) and 8x (200 mm) crops; 16x optical-quality range, up to 40x digital | 50MP wide f/1.68, 82 deg, 1/1.3in; 48MP ultrawide f/1.7, 123 deg, autofocus; 48MP 5x telephoto f/2.8, 23 deg, OIS |
| Features | LiDAR, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, ProRAW, 48MP macro, spatial photos, Photographic Styles 3, Apple Reference Image, pro controls for aperture/shutter/white balance | Pro Zoom up to 120x; optical quality at 0.5x, 1x, 2x, 5x, 10x; Macro Focus; laser AF; OIS + EIS on wide and tele |
| Video | 4K Dolby Vision 24/25/30/60 fps (100/120 fps on Main); 1080p up to 240 fps slo-mo; Cinematic 4K60; Action mode 2.8K60; spatial 1080p30; ProRes up to 4K120 (external recording); ProRes RAW, Apple Log 2, ACES, Genlock; four mics | 8K 24/30fps (Video Boost); 4K 24/30/60fps; 10-bit HDR; slo-mo up to 240fps |
| Selfie camera | ||
| Lens | 18MP Center Stage, f/1.9, autofocus, TrueDepth (Face ID) | 42MP f/2.2, 103 deg, autofocus |
| Video | 4K Dolby Vision 24/25/30/60 fps; Cinematic 4K30; ProRes up to 4K60 (external); 1080p120 slo-mo; Dual Capture | 4K 30/60fps |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | Stereo speakers, 3 microphones, Spatial Audio |
| 3.5mm jack | No | No |
| Connectivity | ||
| Cellular | Apple C2 modem: 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; models A3472/A3473 | 5G (sub-6, mmWave), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 (802.11be), 2x2 MIMO |
| Bluetooth | 6 | v6 |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band GNSS: GPS, GLONASS, Galileo |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | Yes |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | Satellite SOS |
| USB | USB-C, USB 3 (10Gb/s), DisplayPort up to 4K HDR | USB Type-C 3.2 |
| Features | ||
| Biometrics | Face ID | Fingerprint Unlock, Face Unlock |
| Sensors | LiDAR, barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light, magnetometer | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer |
| Other | Action button, Camera Control, Thread, Crash Detection, vapor chamber cooling | Pixelsnap magnets (Qi2.2); HiLight rear LED; Thread radio; Car Crash Detection |
| Battery | ||
| Capacity | 4,288 mAh US eSIM model (reported); 4,056 mAh SIM-tray model (reported) | 4850 mAh typical (4707 mAh minimum) |
| Video playback | Up to 36 h (33 h streamed); 24 h typical use | Not published (Google claims 30+ hour battery life) |
| Wired charging | 50% in about 15 min with 60W+ AVS adapter (Apple); peak wattage Not published | Up to 55% in about 30 min with a 30W USB-C PPS charger |
| Wireless | MagSafe up to 25W, Qi2 up to 25W | Pixelsnap Qi2.2 up to 25W |
| Misc | ||
| Colours | Black, Silver, Glacier, Burgundy | Canyon, Olive, Fog, Obsidian (matte) |
| US price | 256GB $1,199; 512GB $1,399; 1TB $1,799; 2TB $2,399 | 256GB $1,099; 512GB $1,219; 1TB $1,499 (per-storage figures reported; some outlets list 1TB at $1,449) |
| Software updates | — | 7 years of OS, security and Pixel Drop updates |
Add more products to this comparison
Sources: Apple iPhone 18 Pro tech specs, Apple Newsroom: iPhone 18 Pro and iPhone 18 Pro Max, Apple Store: buy iPhone 18 Pro, MacRumors: iPhone 18 Pro battery capacities and RAM (EU label, Xcode 27), MacRumors: iPhone 18 Pro battery capacities revealed by regulatory filings, Google Store US: Pixel 11 Pro & 11 Pro XL tech specs, Google Store UK: Pixel 11 Pro & 11 Pro XL tech specs (metric dimensions and weight), Android Authority (reported): Pixel 11 series launch, US prices per storage, dates, Tensor G6 CPU/GPU readout. Spotted an error? Tell us.