iPhone vs. Samsung
iPhone Air vs. Galaxy Z Flip8


Images: Apple, Samsung
Every spec side by side, from Apple's and Samsung's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone Air if…
- You want lighter
- You want a lower starting price
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Galaxy Z Flip8 if…
- You want bigger screen
- You want bigger battery
- You prefer Android and Samsung's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone Air: 6.5 in (6.55 in as a rectangle); screen-to-body Not published. Galaxy Z Flip8: Main 6.9 in; cover 4.1 in.
- Chip: iPhone Air: Apple A19 Pro. Galaxy Z Flip8: US: Snapdragon 8 Elite Gen 5 for Galaxy (per Google Fi; FCC filing reported). Samsung's global spec sheet lists Exynos 2600.
- Main cameras: iPhone Air: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; optical-quality 2x Telephoto (12MP, 52 mm crop from Main). Up to 10x digital. No ultra wide. Galaxy Z Flip8: 50MP wide f/1.8 OIS, 85 deg; 12MP ultra-wide f/2.2, 123 deg.
- Battery: iPhone Air: 3,149 mAh (reported, Apple EU energy label via MacRumors). Galaxy Z Flip8: 4300 mAh typical, dual battery.
- Weight: iPhone Air: 165 g. Galaxy Z Flip8: 180 g.
- Software updates: iPhone Air: —. Galaxy Z Flip8: Not published.
If you're leaning iPhone
Wait if you can · 43 419 days since release; this line usually refreshes every ~364 days (past its usual refresh). See the iPhone Air price, true cost and buy-now score.
Full specifications
| AppleiPhone Air | SamsungGalaxy Z Flip8 | |
|---|---|---|
| Buying | ||
| Apple price from | $1,099 | — |
| Buy-now score | 43/100 (Wait if you can) | — |
| Released | Sep 19, 2025 | 2026-08-07 (reported) |
| Price from | — | $1,199 |
| Launch | ||
| Announced | Sep 9, 2025 | Jul 22, 2026 |
| Released | Sep 19, 2025 | 2026-08-07 (reported) |
| Status | Available | Available |
| Body | ||
| Dimensions | 156.2 x 74.7 x 5.64 mm | Folded 85.7 x 75.4 x 13.1 mm; unfolded 166.9 x 75.4 x 6.1 mm |
| Weight | 165 g | 180 g |
| Build | Ceramic Shield 2 front, Ceramic Shield back, Grade 5 titanium frame | Gorilla Glass Victus 2 front, glass-fiber-reinforced polymer back, Advanced Armor Aluminum frame |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM | — |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP48 |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast | Main: Dynamic AMOLED 2X FHD+, Vision Booster; cover (FlexWindow): Super AMOLED |
| Size | 6.5 in (6.55 in as a rectangle) | Main 6.9 in; cover 4.1 in |
| Resolution | 2736 x 1260 px, 460 ppi | Main 2520 x 1080 px, 400 ppi; cover 1048 x 948 px, 342 ppi |
| Refresh rate | ProMotion adaptive, up to 120Hz (down to 1Hz Always-On) | Main adaptive 1-120Hz; cover 60/120Hz |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | — |
| Protection | Ceramic Shield 2, anti-reflective and oleophobic coatings | Corning Gorilla Glass Victus 2 |
| Platform | ||
| OS | Ships with iOS 26 / current iOS 27 | Android 17, One UI 9 (at launch) |
| Chip | Apple A19 Pro | US: Snapdragon 8 Elite Gen 5 for Galaxy. Samsung's global spec sheet lists Exynos 2600 |
| CPU | 6-core (2 performance + 4 efficiency) | US model: 8-core Qualcomm Oryon (2 prime + 6 performance); 4.74GHz / 3.6GHz on the Galaxy version |
| GPU | 5-core with Neural Accelerators, hardware ray tracing | US model: Adreno 840 (reported) |
| Neural engine | 16-core Neural Engine | US model: Qualcomm Hexagon NPU (reported) |
| Memory | ||
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| RAM | 12GB (reported) | 12GB |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; optical-quality 2x Telephoto (12MP, 52 mm crop from Main). Up to 10x digital. No ultra wide | 50MP wide f/1.8 OIS, 85 deg; 12MP ultra-wide f/2.2, 123 deg |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Portraits, Photographic Styles, 63MP panorama | 2x optical-quality zoom; ProVisual Engine; Camcorder Grip with Zoom Rocker |
| Video | 4K Dolby Vision 24/25/30/60 fps; 1080p slo-mo 120/240 fps; Action mode 2.8K60; Dual Capture 4K30; HEVC/H.264 | — |
| Selfie camera | ||
| Lens | 18MP Center Stage, f/1.9, autofocus, TrueDepth (Face ID) | 10MP f/2.2, 85 deg |
| Video | 4K Dolby Vision 24/25/30/60 fps; 1080p120 slo-mo; Dual Capture | — |
| Sound | ||
| Speakers | Single speaker (reported) | — |
| 3.5mm jack | No | No |
| Connectivity | ||
| Cellular | Apple C1X modem: 5G sub-6 GHz only (no mmWave), 4x4 MIMO; Gigabit LTE; model A3260 | 5G (sub-6 per Google Fi), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 |
| Bluetooth | 6 | v5.4 |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | — |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | — |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | — |
| USB | USB-C, USB 2 (480Mb/s) | USB Type-C (version Not published) |
| Features | ||
| Biometrics | Face ID | Fingerprint sensor (type Not published) |
| Sensors | Barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light, magnetometer | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, proximity, light |
| Other | Action button, Camera Control, Thread, Crash Detection | AI FlexWindow cover screen; Wireless PowerShare |
| Battery | ||
| Capacity | 3,149 mAh (reported) | 4300 mAh typical, dual battery |
| Video playback | Up to 27 h (22 h streamed); 40 h with iPhone Air MagSafe Battery | — |
| Wired charging | 50% in 30 min with 20W+ adapter (Apple); about 18-19W peak measured (reported) | 25W, up to 55% in about 30 min |
| Wireless | MagSafe up to 20W, Qi2 up to 20W | 15W Fast Wireless Charging; Wireless PowerShare |
| Misc | ||
| Colours | Space Black, Cloud White, Light Gold, Sky Blue | Graphite, Cream, Pink; Samsung.com only: Mint |
| US price | 256GB $1,099; 512GB $1,299; 1TB $1,699 (raised from $999 launch price on 2026-09-09) | 256GB $1,199; 512GB $1,399 (reported) |
Add more products to this comparison
Sources: Apple iPhone Air tech specs, Apple Newsroom: Introducing iPhone Air, Apple Store: buy iPhone Air, MacRumors: iPhone 17 Pro and iPhone Air specs, battery capacities and RAM, MacRumors: iPhone Air has a single speaker, MacRumors: iPhone Air USB-C charging speeds tested, Samsung Mobile Press: Galaxy Z Fold8 Ultra, Fold8 and Flip8 launch + specifications, Google Fi spec page: Galaxy Z Flip8 (US carrier; materials and sensors), Qualcomm product brief: Snapdragon 8 Elite Gen 5, WhistleOut (reported): Galaxy Z Fold8 / Fold8 Ultra / Flip8 US prices per storage, Aug 7 availability, Android Authority (reported): US Galaxy Z Flip 8 uses Snapdragon per FCC filing. Spotted an error? Tell us.