iPhone vs. Motorola
iPhone Air vs. Motorola razr ultra (2026)

Images: Apple
Every spec side by side, from Apple's and Motorola's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone Air if…
- You want lighter
- You want a lower starting price
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Motorola razr ultra (2026) if…
- You want bigger screen
- You want bigger battery
- You want more memory (ram)
- You prefer Android and Motorola's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone Air: 6.5 in (6.55 in as a rectangle); screen-to-body Not published. Motorola razr ultra (2026): Main 7.0 in; cover 4.0 in.
- Chip: iPhone Air: Apple A19 Pro. Motorola razr ultra (2026): Snapdragon 8 Elite (3 nm).
- Main cameras: iPhone Air: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; optical-quality 2x Telephoto (12MP, 52 mm crop from Main). Up to 10x digital. No ultra wide. Motorola razr ultra (2026): 50MP wide f/1.8, 85 deg, 1/1.56in, LOFIC sensor, OIS; 50MP ultrawide f/2.0, 122 deg, 1/2.93in.
- Battery: iPhone Air: 3,149 mAh (reported, Apple EU energy label via MacRumors). Motorola razr ultra (2026): 5000 mAh (silicon-carbon).
- Weight: iPhone Air: 165 g. Motorola razr ultra (2026): 199 g.
- Software updates: iPhone Air: —. Motorola razr ultra (2026): Not published.
If you're leaning iPhone
Wait if you can · 43 419 days since release; this line usually refreshes every ~364 days (past its usual refresh). See the iPhone Air price, true cost and buy-now score.
Full specifications
| AppleiPhone Air | MotorolaMotorola razr ultra (2026) | |
|---|---|---|
| Buying | ||
| Apple price from | $1,099 | — |
| Buy-now score | 43/100 (Wait if you can) | — |
| Released | Sep 19, 2025 | 2026-05-21 (reported) |
| Price from | — | $1,499 |
| Launch | ||
| Announced | Sep 9, 2025 | 2026-04-29 (reported) |
| Released | Sep 19, 2025 | 2026-05-21 (reported) |
| Status | Available | Available |
| Body | ||
| Dimensions | 156.2 x 74.7 x 5.64 mm | Closed 88.12 x 73.99 x 15.69 mm; open 171.48 x 73.99 x 7.19 mm |
| Weight | 165 g | 199 g |
| Build | Ceramic Shield 2 front, Ceramic Shield back, Grade 5 titanium frame | Gorilla Glass Ceramic 3 cover screen; Orient Blue has an Alcantara back, Cocoa a wood-veneer back; frame Not published |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM | Nano SIM + eSIM |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP48 (1.5 m for 30 min) |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast | Main: Extreme AMOLED, 10-bit, HDR10+, Dolby Vision; cover: Extreme AMOLED |
| Size | 6.5 in (6.55 in as a rectangle) | Main 7.0 in; cover 4.0 in |
| Resolution | 2736 x 1260 px, 460 ppi | Main 2992 x 1224 px (1.5K); cover 1272 x 1080 px; ppi Not published |
| Refresh rate | ProMotion adaptive, up to 120Hz (down to 1Hz Always-On) | Main up to 165Hz; cover 165Hz |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | Main 5000 nits peak; cover 3000 nits peak |
| Protection | Ceramic Shield 2, anti-reflective and oleophobic coatings | Main: Ultra Thin Glass; cover: Corning Gorilla Glass Ceramic 3 |
| Platform | ||
| OS | Ships with iOS 26 / current iOS 27 | Android 16 (at launch) |
| Chip | Apple A19 Pro | Snapdragon 8 Elite (3 nm) |
| CPU | 6-core (2 performance + 4 efficiency) | Octa-core Oryon (2 high-performance + 6 performance), up to 4.47GHz |
| GPU | 5-core with Neural Accelerators, hardware ray tracing | Adreno 830 |
| Neural engine | 16-core Neural Engine | Qualcomm AI Engine (NSP5) |
| Memory | ||
| Storage | 256GB, 512GB, 1TB | 512GB |
| RAM | 12GB (reported) | 16GB LPDDR5X (plus up to 16GB RAM Boost) |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; optical-quality 2x Telephoto (12MP, 52 mm crop from Main). Up to 10x digital. No ultra wide | 50MP wide f/1.8, 85 deg, 1/1.56in, LOFIC sensor, OIS; 50MP ultrawide f/2.0, 122 deg, 1/2.93in |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Portraits, Photographic Styles, 63MP panorama | Pantone Validated colour; Dolby Vision; Ultra HDR |
| Video | 4K Dolby Vision 24/25/30/60 fps; 1080p slo-mo 120/240 fps; Action mode 2.8K60; Dual Capture 4K30; HEVC/H.264 | 8K 30fps; 4K 60/30fps; slo-mo 4K 120fps, FHD 240fps |
| Selfie camera | ||
| Lens | 18MP Center Stage, f/1.9, autofocus, TrueDepth (Face ID) | 50MP f/2.0, 89.3 deg |
| Video | 4K Dolby Vision 24/25/30/60 fps; 1080p120 slo-mo; Dual Capture | — |
| Sound | ||
| Speakers | Single speaker (reported) | Stereo speakers with Dolby Atmos; 2 microphones |
| 3.5mm jack | No | No (USB-C audio) |
| Connectivity | ||
| Cellular | Apple C1X modem: 5G sub-6 GHz only (no mmWave), 4x4 MIMO; Gigabit LTE; model A3260 | 5G sub-6 (no mmWave listed), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 |
| Bluetooth | 6 | Version Not published (aptX HD supported) |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | — |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | — |
| USB | USB-C, USB 2 (480Mb/s) | USB-C (USB 2.0) |
| Features | ||
| Biometrics | Face ID | Side fingerprint sensor, face unlock |
| Sensors | Barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light, magnetometer | — |
| Other | Action button, Camera Control, Thread, Crash Detection | Moto AI and Gemini; 4.0 in cover screen runs full apps |
| Battery | ||
| Capacity | 3,149 mAh (reported) | 5000 mAh (silicon-carbon) |
| Video playback | Up to 27 h (22 h streamed); 40 h with iPhone Air MagSafe Battery | Not published (Motorola claims over 36 hours mixed use) |
| Wired charging | 50% in 30 min with 20W+ adapter (Apple); about 18-19W peak measured (reported) | 68W TurboPower |
| Wireless | MagSafe up to 20W, Qi2 up to 20W | 30W; 5W reverse wired |
| Misc | ||
| Colours | Space Black, Cloud White, Light Gold, Sky Blue | PANTONE Orient Blue, PANTONE Cocoa |
| US price | 256GB $1,099; 512GB $1,299; 1TB $1,699 (raised from $999 launch price on 2026-09-09) | 16GB/512GB $1,499.99 |
Add more products to this comparison
Sources: Apple iPhone Air tech specs, Apple Newsroom: Introducing iPhone Air, Apple Store: buy iPhone Air, MacRumors: iPhone 17 Pro and iPhone Air specs, battery capacities and RAM, MacRumors: iPhone Air has a single speaker, MacRumors: iPhone Air USB-C charging speeds tested, Motorola US: motorola razr ultra - 2026 product page and full specifications, Motorola Support US: About your hardware - razr ultra 2026, 9to5Google (reported): Razr 2026 specs, price, release date, TechRadar (reported): Razr Ultra 2026 launch. Spotted an error? Tell us.