iPhone vs. Samsung
iPhone Duo vs. Galaxy Z Fold8


Images: Apple, Samsung
Every spec side by side, from Apple's and Samsung's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone Duo if…
- You want bigger battery
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Galaxy Z Fold8 if…
- You want lighter
- You want more memory (ram)
- You want a lower starting price
- You prefer Android and Samsung's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone Duo: Inner 7.6 in, outer 5.4 in; screen-to-body Not published. Galaxy Z Fold8: Main 7.6 in; cover 5.5 in.
- Chip: iPhone Duo: Apple A20 Pro (2 nm). Galaxy Z Fold8: Snapdragon 8 Elite Gen 5 for Galaxy.
- Main cameras: iPhone Duo: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital. Galaxy Z Fold8: 50MP wide f/1.8 OIS, 85 deg; 50MP ultra-wide f/1.9, 120 deg.
- Battery: iPhone Duo: 4,883 mAh across two cells (reported, Apple EU energy label; teardowns show 2,962 + 1,921 mAh). Galaxy Z Fold8: 4800 mAh typical, dual battery.
- Weight: iPhone Duo: 254 g. Galaxy Z Fold8: 201 g.
- Software updates: iPhone Duo: —. Galaxy Z Fold8: Not published.
If you're leaning iPhone
Buy now · 88 20 days since release; iPhone Duo 2 (second foldable) is expected fall 2027 (medium confidence). See the iPhone Duo price, true cost and buy-now score.
Full specifications
| AppleiPhone Duo | SamsungGalaxy Z Fold8 | |
|---|---|---|
| Buying | ||
| Apple price from | $1,999 | — |
| Buy-now score | 88/100 (Buy now) | — |
| Released | Oct 23, 2026 | 2026-08-07 (reported) |
| Price from | — | $1,899 |
| Launch | ||
| Announced | Sep 9, 2026 | Jul 22, 2026 |
| Released | Oct 23, 2026 | 2026-08-07 (reported) |
| Status | Available | Available |
| Body | ||
| Dimensions | Open 117.8 x 164.6 x 5.2 mm; closed 117.8 x 84.1 x 11.3 mm (H x W x D) | Folded 123.9 x 81.9 x 9.7 mm; unfolded 123.9 x 161.4 x 4.5 mm |
| Weight | 254 g | 201 g |
| Build | Ceramic Shield 2 outer display, Ceramic Shield back, Grade 5 titanium frame, 3D-printed titanium hinge cover, aluminum internal frame | Gorilla Glass Ceramic 3 front, Gorilla Glass Victus 2 back, Advanced Armor Aluminum frame; Flex Titanium display structure |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM | — |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP48 |
| Display | ||
| Type | Inner: Super Retina XDR foldable OLED with nano-texture; outer: Super Retina XDR OLED. Both: Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast; Apple Pencil (USB-C) support | Main: Dynamic AMOLED 2X QXGA+ (4:3), Vision Booster; cover: Dynamic AMOLED 2X WUXGA+ |
| Size | Inner 7.6 in, outer 5.4 in | Main 7.6 in; cover 5.5 in |
| Resolution | Inner 2670 x 1878 px, 430 ppi; outer 2034 x 1398 px, 460 ppi | Main 2448 x 1848 px, 403 ppi; cover 1972 x 1248 px, 428 ppi |
| Refresh rate | ProMotion adaptive, up to 120Hz (both displays) | Adaptive 1-120Hz (both) |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | Main up to 3000 nits |
| Protection | Outer: Ceramic Shield 2. Inner: scratch-resistant coating and nano-textured cover layer | Cover: Corning Gorilla Glass Ceramic 3; main: Not published |
| Platform | ||
| OS | Ships with iOS 27 / current iOS 27 | Android 17, One UI 9 (at launch) |
| Chip | Apple A20 Pro (2 nm) | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | 6-core (2 performance + 4 efficiency) | 8-core Qualcomm Oryon (2 prime + 6 performance); 4.74GHz / 3.6GHz on the Galaxy version |
| GPU | 7-core with Neural Accelerators, hardware ray tracing | Adreno 840 (reported) |
| Neural engine | Dual 16-core Neural Engine | Qualcomm Hexagon NPU (reported) |
| Memory | ||
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB |
| RAM | Not published (MacRumors expects 12GB; not yet confirmed in Xcode) | 12GB (256GB/512GB), 16GB (1TB) |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital | 50MP wide f/1.8 OIS, 85 deg; 50MP ultra-wide f/1.9, 120 deg |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, 48MP macro, Photographic Styles 3, Smart Take, Duo Preview, Kid Cue, Night mode, Portraits | 2x optical-quality zoom; Dual Recording with cover-screen preview |
| Video | 4K Dolby Vision 24/25/30/60 fps (100/120 fps on Main); 1080p up to 240 fps slo-mo; Cinematic 4K60; Action mode 2.8K60; Dual Capture 4K30; HEVC/H.264 (no ProRes listed) | — |
| Selfie camera | ||
| Lens | Outer: 12MP Center Stage, f/2.2. Inner: under-display FaceTime camera, f/1.8 (MP Not published) | Cover 10MP f/2.2, 85 deg; inner 10MP f/2.2, 100 deg |
| Video | Outer: 4K Dolby Vision 24/25/30/60 fps, Cinematic 4K30, 1080p120 slo-mo. Inner: 1080p 30/60 fps | — |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | — |
| 3.5mm jack | No | No |
| Connectivity | ||
| Cellular | Apple C2 modem: 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; model A3447 | 5G (sub-6, mmWave per Google Fi), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 |
| Bluetooth | 6 | v6.0 |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | — |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | Yes |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | — |
| USB | USB-C, USB 3 (10Gb/s), DisplayPort up to 4K HDR | USB Type-C (version Not published) |
| Features | ||
| Biometrics | Touch ID in side button (no Face ID) | Fingerprint sensor (type Not published) |
| Sensors | Touch ID, barometer, high dynamic range gyro, high-g accelerometer, proximity, four ambient light sensors, magnetometer | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, proximity, light |
| Other | Camera Control; Action button not listed by Apple; Thread, Crash Detection | Wider passport-style shape; Wireless PowerShare |
| Battery | ||
| Capacity | 4,883 mAh across two cells (reported) | 4800 mAh typical, dual battery |
| Video playback | Up to 44 h on outer display, 31 h on inner (37 h / 26 h streamed); 24 h typical use | — |
| Wired charging | 50% in about 20 min with 60W+ adapter (Apple); peak wattage Not published | 45W, up to 63% in about 30 min |
| Wireless | MagSafe up to 25W, Qi2 up to 25W | 20W Fast Wireless Charging; Wireless PowerShare |
| Misc | ||
| Colours | Night Sky, Star White | Graphite, Cream, Lavender; Samsung.com only: Pistachio |
| US price | 256GB $1,999; 512GB $2,199; 1TB $2,599; 2TB $3,199 | 256GB $1,899; 512GB $2,099; 1TB $2,499 (reported) |
Add more products to this comparison
Sources: Apple iPhone Duo tech specs, Apple Newsroom: Apple unveils iPhone Duo, Apple Store: buy iPhone Duo, MacRumors: iPhone Duo teardown videos (battery cells), MacRumors: iPhone 18 Pro battery capacities and RAM (Duo RAM expectation), Samsung Mobile Press: Galaxy Z Fold8 Ultra, Fold8 and Flip8 launch + specifications, Google Fi spec page: Galaxy Z Fold8 (US carrier; materials and sensors), Qualcomm product brief: Snapdragon 8 Elite Gen 5, SamMobile (reported): Galaxy Z Fold8 US prices per storage, WhistleOut (reported): Galaxy Z Fold8 / Fold8 Ultra / Flip8 US prices per storage, Aug 7 availability. Spotted an error? Tell us.