iPhone vs. Google
iPhone Duo vs. Pixel 11 Pro Fold


Images: Apple, Google
Every spec side by side, from Apple's and Google's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone Duo if…
- You want bigger battery
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Pixel 11 Pro Fold if…
- You want bigger screen
- You want lighter
- You want more memory (ram)
- You prefer Android and Google's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone Duo: Inner 7.6 in, outer 5.4 in; screen-to-body Not published. Pixel 11 Pro Fold: Inner 8.0 in; outer 6.5 in.
- Chip: iPhone Duo: Apple A20 Pro (2 nm). Pixel 11 Pro Fold: Google Tensor G6 with Titan M3 security coprocessor.
- Main cameras: iPhone Duo: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital. Pixel 11 Pro Fold: 48MP wide f/1.70, 85 deg, 1/1.56in; 10.5MP ultrawide f/2.2, 127 deg, autofocus, Macro Focus; 10.8MP 5x telephoto f/3.1, 23 deg, OIS.
- Battery: iPhone Duo: 4,883 mAh across two cells (reported, Apple EU energy label; teardowns show 2,962 + 1,921 mAh). Pixel 11 Pro Fold: 4806 mAh typical (4658 mAh minimum).
- Weight: iPhone Duo: 254 g. Pixel 11 Pro Fold: 239 g.
- Software updates: iPhone Duo: —. Pixel 11 Pro Fold: 7 years of OS, security and Pixel Drop updates.
If you're leaning iPhone
Buy now · 88 20 days since release; iPhone Duo 2 (second foldable) is expected fall 2027 (medium confidence). See the iPhone Duo price, true cost and buy-now score.
Full specifications
| AppleiPhone Duo | GooglePixel 11 Pro Fold | |
|---|---|---|
| Buying | ||
| Apple price from | $1,999 | — |
| Buy-now score | 88/100 (Buy now) | — |
| Released | Oct 23, 2026 | Aug 20, 2026 |
| Price from | — | $1,899 |
| Launch | ||
| Announced | Sep 9, 2026 | Aug 12, 2026 |
| Released | Oct 23, 2026 | Aug 20, 2026 |
| Status | Available | Available |
| Body | ||
| Dimensions | Open 117.8 x 164.6 x 5.2 mm; closed 117.8 x 84.1 x 11.3 mm (H x W x D) | Folded 155.2 x 76 x 10.1 mm; unfolded 155.2 x 150.4 x 5 mm |
| Weight | 254 g | 239 g |
| Build | Ceramic Shield 2 outer display, Ceramic Shield back, Grade 5 titanium frame, 3D-printed titanium hinge cover, aluminum internal frame | Glass ceramic cover glass, composite matte back, aluminum frame; multi-alloy steel hinge |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM | Nano SIM + eSIM |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP68 |
| Display | ||
| Type | Inner: Super Retina XDR foldable OLED with nano-texture; outer: Super Retina XDR OLED. Both: Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast; Apple Pencil (USB-C) support | Inner: Super Actua Flex OLED; outer: Super Actua OLED; HDR |
| Size | Inner 7.6 in, outer 5.4 in | Inner 8.0 in; outer 6.5 in |
| Resolution | Inner 2670 x 1878 px, 430 ppi; outer 2034 x 1398 px, 460 ppi | Inner 2076 x 2152 px, 372 ppi; outer 2342 x 1080 px, 399 ppi |
| Refresh rate | ProMotion adaptive, up to 120Hz (both displays) | 1-120Hz (both) |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | Up to 2000 nits HDR, 3600 nits peak (both) |
| Protection | Outer: Ceramic Shield 2. Inner: scratch-resistant coating and nano-textured cover layer | Outer: ultra-durable glass ceramic; inner: Ultra Thin Glass |
| Platform | ||
| OS | Ships with iOS 27 / current iOS 27 | Android 17 (at launch) |
| Chip | Apple A20 Pro (2 nm) | Google Tensor G6 with Titan M3 security coprocessor |
| CPU | 6-core (2 performance + 4 efficiency) | 7-core: 1x Arm C1-Ultra 4.1GHz + 4x C1-Pro 3.3GHz + 2x C1-Pro 2.6GHz (reported) |
| GPU | 7-core with Neural Accelerators, hardware ray tracing | PowerVR C-series, six compute units (reported) |
| Neural engine | Dual 16-core Neural Engine | Google TPU, 50% more compute than Tensor G5 (Google claim via Android Authority) |
| Memory | ||
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB (512GB/1TB with Zoned UFS) |
| RAM | Not published (MacRumors expects 12GB; not yet confirmed in Xcode) | 16GB |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital | 48MP wide f/1.70, 85 deg, 1/1.56in; 10.5MP ultrawide f/2.2, 127 deg, autofocus, Macro Focus; 10.8MP 5x telephoto f/3.1, 23 deg, OIS |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, 48MP macro, Photographic Styles 3, Smart Take, Duo Preview, Kid Cue, Night mode, Portraits | Super Zoom up to 30x; optical quality at 0.5x, 1x, 2x, 5x, 10x; laser AF; Rear Camera Selfie; Dual Screen Preview |
| Video | 4K Dolby Vision 24/25/30/60 fps (100/120 fps on Main); 1080p up to 240 fps slo-mo; Cinematic 4K60; Action mode 2.8K60; Dual Capture 4K30; HEVC/H.264 (no ProRes listed) | 4K 24/30/60fps; 10-bit HDR; slo-mo up to 240fps |
| Selfie camera | ||
| Lens | Outer: 12MP Center Stage, f/2.2. Inner: under-display FaceTime camera, f/1.8 (MP Not published) | Outer 10MP f/2.2, 87 deg; inner 10MP f/2.2, 87 deg |
| Video | Outer: 4K Dolby Vision 24/25/30/60 fps, Cinematic 4K30, 1080p120 slo-mo. Inner: 1080p 30/60 fps | 4K 30/60fps |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | Stereo speakers, 3 microphones, Spatial Audio |
| 3.5mm jack | No | No |
| Connectivity | ||
| Cellular | Apple C2 modem: 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; model A3447 | 5G (sub-6, mmWave), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 (802.11be), 2x2 MIMO |
| Bluetooth | 6 | v6 |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | Dual-band GNSS: GPS, GLONASS, Galileo |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | Yes |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | Satellite SOS |
| USB | USB-C, USB 3 (10Gb/s), DisplayPort up to 4K HDR | USB Type-C 3.2 |
| Features | ||
| Biometrics | Touch ID in side button (no Face ID) | Fingerprint Unlock, Face Unlock |
| Sensors | Touch ID, barometer, high dynamic range gyro, high-g accelerometer, proximity, four ambient light sensors, magnetometer | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer, Hall effect |
| Other | Camera Control; Action button not listed by Apple; Thread, Crash Detection | Pixelsnap magnets (Qi2.2); HiLight; Thread radio |
| Battery | ||
| Capacity | 4,883 mAh across two cells (reported) | 4806 mAh typical (4658 mAh minimum) |
| Video playback | Up to 44 h on outer display, 31 h on inner (37 h / 26 h streamed); 24 h typical use | Not published (Google claims 24+ hour battery life) |
| Wired charging | 50% in about 20 min with 60W+ adapter (Apple); peak wattage Not published | Up to 50% in about 30 min with a 30W USB-C PPS charger |
| Wireless | MagSafe up to 25W, Qi2 up to 25W | Pixelsnap Qi2.2 up to 25W |
| Misc | ||
| Colours | Night Sky, Star White | Olive, Obsidian |
| US price | 256GB $1,999; 512GB $2,199; 1TB $2,599; 2TB $3,199 | 256GB $1,899; 512GB $2,019; 1TB $2,249 (512GB/1TB reported) |
| Software updates | — | 7 years of OS, security and Pixel Drop updates |
Add more products to this comparison
Sources: Apple iPhone Duo tech specs, Apple Newsroom: Apple unveils iPhone Duo, Apple Store: buy iPhone Duo, MacRumors: iPhone Duo teardown videos (battery cells), MacRumors: iPhone 18 Pro battery capacities and RAM (Duo RAM expectation), Google Store US: Pixel 11 Pro Fold tech specs, Google Store UK: Pixel 11 Pro Fold tech specs (metric dimensions and weight), Android Authority (reported): Pixel 11 Pro Fold launch, US prices per storage, dates, 9to5Google (reported): Pixel 11 Pro Fold price and Aug 20 release. Spotted an error? Tell us.