iPhone vs. Motorola
iPhone Duo vs. Motorola razr ultra (2026)

Images: Apple
Every spec side by side, from Apple's and Motorola's official spec pages. Values marked (reported) aren't published by the maker.
Choose the iPhone Duo if…
- You want bigger screen
- You already use a Mac, iPad, Apple Watch or AirPods
Choose the Motorola razr ultra (2026) if…
- You want bigger battery
- You want lighter
- You want more memory (ram)
- You prefer Android and Motorola's software
Who wins what
Winners are worked out from the published specs below; ties and missing specs are shown honestly.
The key differences, in words
- Screen: iPhone Duo: Inner 7.6 in, outer 5.4 in; screen-to-body Not published. Motorola razr ultra (2026): Main 7.0 in; cover 4.0 in.
- Chip: iPhone Duo: Apple A20 Pro (2 nm). Motorola razr ultra (2026): Snapdragon 8 Elite (3 nm).
- Main cameras: iPhone Duo: 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital. Motorola razr ultra (2026): 50MP wide f/1.8, 85 deg, 1/1.56in, LOFIC sensor, OIS; 50MP ultrawide f/2.0, 122 deg, 1/2.93in.
- Battery: iPhone Duo: 4,883 mAh across two cells (reported, Apple EU energy label; teardowns show 2,962 + 1,921 mAh). Motorola razr ultra (2026): 5000 mAh (silicon-carbon).
- Weight: iPhone Duo: 254 g. Motorola razr ultra (2026): 199 g.
- Software updates: iPhone Duo: —. Motorola razr ultra (2026): Not published.
If you're leaning iPhone
Buy now · 88 20 days since release; iPhone Duo 2 (second foldable) is expected fall 2027 (medium confidence). See the iPhone Duo price, true cost and buy-now score.
Full specifications
| AppleiPhone Duo | MotorolaMotorola razr ultra (2026) | |
|---|---|---|
| Buying | ||
| Apple price from | $1,999 | — |
| Buy-now score | 88/100 (Buy now) | — |
| Released | Oct 23, 2026 | 2026-05-21 (reported) |
| Price from | — | $1,499 |
| Launch | ||
| Announced | Sep 9, 2026 | 2026-04-29 (reported) |
| Released | Oct 23, 2026 | 2026-05-21 (reported) |
| Status | Available | Available |
| Body | ||
| Dimensions | Open 117.8 x 164.6 x 5.2 mm; closed 117.8 x 84.1 x 11.3 mm (H x W x D) | Closed 88.12 x 73.99 x 15.69 mm; open 171.48 x 73.99 x 7.19 mm |
| Weight | 254 g | 199 g |
| Build | Ceramic Shield 2 outer display, Ceramic Shield back, Grade 5 titanium frame, 3D-printed titanium hinge cover, aluminum internal frame | Gorilla Glass Ceramic 3 cover screen; Orient Blue has an Alcantara back, Cocoa a wood-veneer back; frame Not published |
| SIM | Dual eSIM (2 active, stores 8+); no physical SIM | Nano SIM + eSIM |
| Water/dust | IP68 (6 m for 30 min, IEC 60529) | IP48 (1.5 m for 30 min) |
| Display | ||
| Type | Inner: Super Retina XDR foldable OLED with nano-texture; outer: Super Retina XDR OLED. Both: Dynamic Island, Always-On, HDR, True Tone, P3, 2,000,000:1 contrast; Apple Pencil (USB-C) support | Main: Extreme AMOLED, 10-bit, HDR10+, Dolby Vision; cover: Extreme AMOLED |
| Size | Inner 7.6 in, outer 5.4 in | Main 7.0 in; cover 4.0 in |
| Resolution | Inner 2670 x 1878 px, 430 ppi; outer 2034 x 1398 px, 460 ppi | Main 2992 x 1224 px (1.5K); cover 1272 x 1080 px; ppi Not published |
| Refresh rate | ProMotion adaptive, up to 120Hz (both displays) | Main up to 165Hz; cover 165Hz |
| Brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum | Main 5000 nits peak; cover 3000 nits peak |
| Protection | Outer: Ceramic Shield 2. Inner: scratch-resistant coating and nano-textured cover layer | Main: Ultra Thin Glass; cover: Corning Gorilla Glass Ceramic 3 |
| Platform | ||
| OS | Ships with iOS 27 / current iOS 27 | Android 16 (at launch) |
| Chip | Apple A20 Pro (2 nm) | Snapdragon 8 Elite (3 nm) |
| CPU | 6-core (2 performance + 4 efficiency) | Octa-core Oryon (2 high-performance + 6 performance), up to 4.47GHz |
| GPU | 7-core with Neural Accelerators, hardware ray tracing | Adreno 830 |
| Neural engine | Dual 16-core Neural Engine | Qualcomm AI Engine (NSP5) |
| Memory | ||
| Storage | 256GB, 512GB, 1TB, 2TB | 512GB |
| RAM | Not published (MacRumors expects 12GB; not yet confirmed in Xcode) | 16GB LPDDR5X (plus up to 16GB RAM Boost) |
| Main camera | ||
| Lenses | 48MP Fusion Main, 26 mm, f/1.6, sensor-shift OIS; 48MP Ultra Wide, 13 mm, f/2.2, 120 deg. Optical-quality 2x Telephoto (12MP, 52 mm crop from Main); 4x optical-quality range, up to 10x digital | 50MP wide f/1.8, 85 deg, 1/1.56in, LOFIC sensor, OIS; 50MP ultrawide f/2.0, 122 deg, 1/2.93in |
| Features | True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, 48MP macro, Photographic Styles 3, Smart Take, Duo Preview, Kid Cue, Night mode, Portraits | Pantone Validated colour; Dolby Vision; Ultra HDR |
| Video | 4K Dolby Vision 24/25/30/60 fps (100/120 fps on Main); 1080p up to 240 fps slo-mo; Cinematic 4K60; Action mode 2.8K60; Dual Capture 4K30; HEVC/H.264 (no ProRes listed) | 8K 30fps; 4K 60/30fps; slo-mo 4K 120fps, FHD 240fps |
| Selfie camera | ||
| Lens | Outer: 12MP Center Stage, f/2.2. Inner: under-display FaceTime camera, f/1.8 (MP Not published) | 50MP f/2.0, 89.3 deg |
| Video | Outer: 4K Dolby Vision 24/25/30/60 fps, Cinematic 4K30, 1080p120 slo-mo. Inner: 1080p 30/60 fps | — |
| Sound | ||
| Speakers | Stereo speakers; Spatial Audio, Dolby Atmos playback | Stereo speakers with Dolby Atmos; 2 microphones |
| 3.5mm jack | No | No (USB-C audio) |
| Connectivity | ||
| Cellular | Apple C2 modem: 5G sub-6 GHz and mmWave (n258/n260/n261), 4x4 MIMO; Gigabit LTE; model A3447 | 5G sub-6 (no mmWave listed), LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, Apple N1 chip | Wi-Fi 7 |
| Bluetooth | 6 | Version Not published (aptX HD supported) |
| Positioning | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes, reader mode, Express Cards with power reserve | Yes |
| UWB | 2nd-gen Ultra Wideband | — |
| Satellite | Emergency SOS, Messages, Find My and Roadside Assistance via satellite | — |
| USB | USB-C, USB 3 (10Gb/s), DisplayPort up to 4K HDR | USB-C (USB 2.0) |
| Features | ||
| Biometrics | Touch ID in side button (no Face ID) | Side fingerprint sensor, face unlock |
| Sensors | Touch ID, barometer, high dynamic range gyro, high-g accelerometer, proximity, four ambient light sensors, magnetometer | — |
| Other | Camera Control; Action button not listed by Apple; Thread, Crash Detection | Moto AI and Gemini; 4.0 in cover screen runs full apps |
| Battery | ||
| Capacity | 4,883 mAh across two cells (reported) | 5000 mAh (silicon-carbon) |
| Video playback | Up to 44 h on outer display, 31 h on inner (37 h / 26 h streamed); 24 h typical use | Not published (Motorola claims over 36 hours mixed use) |
| Wired charging | 50% in about 20 min with 60W+ adapter (Apple); peak wattage Not published | 68W TurboPower |
| Wireless | MagSafe up to 25W, Qi2 up to 25W | 30W; 5W reverse wired |
| Misc | ||
| Colours | Night Sky, Star White | PANTONE Orient Blue, PANTONE Cocoa |
| US price | 256GB $1,999; 512GB $2,199; 1TB $2,599; 2TB $3,199 | 16GB/512GB $1,499.99 |
Add more products to this comparison
Sources: Apple iPhone Duo tech specs, Apple Newsroom: Apple unveils iPhone Duo, Apple Store: buy iPhone Duo, MacRumors: iPhone Duo teardown videos (battery cells), MacRumors: iPhone 18 Pro battery capacities and RAM (Duo RAM expectation), Motorola US: motorola razr ultra - 2026 product page and full specifications, Motorola Support US: About your hardware - razr ultra 2026, 9to5Google (reported): Razr 2026 specs, price, release date, TechRadar (reported): Razr Ultra 2026 launch. Spotted an error? Tell us.